<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cannock Cricket Club</title>
	<atom:link href="http://www.cannock.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cannock.cc</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jun 2011 13:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Champion Stags off to a winning start</title>
		<link>http://www.cannock.cc/2011/06/20/champion-stags-off-to-a-winning-start/</link>
		<comments>http://www.cannock.cc/2011/06/20/champion-stags-off-to-a-winning-start/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cannock.cc/?p=271</guid>
		<description><![CDATA[Ed Martin claimed the wicket of in form skipper Gallichan (9) in the third over to get Cannock of to great start. Martin was the pick of Cannock’s finished with [...]]]></description>
			<content:encoded><![CDATA[<p>Ed Martin claimed the wicket of in form skipper Gallichan (9) in the third over to get Cannock of to great start. Martin was the pick of Cannock’s finished with figures of 4-1-17-1, supported by Jake Lehamann 4-0-21-1. Eccleshall recovered from the early setback to post a par score of 153-4. Thanks mainly to Rob Lakin (48) and an unbeaten 62 from Jimmy Mansfield. Plus terrible bowling from Richie Hewitt and Will Fleet.<span id="more-271"></span></p>
<p>Cannock made use of the powerplay and were 51 without loss from 6 overs. Inspirational skipper Hewitt (19) fell in the 7th over. Leaving Will Fleet to score an impressive 33 inculding only his 5th career six and Jake Lehmann to score a slow 39.</p>
<p>Cannock lost 6 wickets in 6 overs to leave 12 to win from the last over with the Martin brothers at the crease. Cannock were gifted an unlikely victory when Cameron Sinclair sent a no ball beamer to the boundary, leaving just 7 from 6 balls, victory wrapped uo with two balls to spare.</p>
<p>A win is a win!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannock.cc/2011/06/20/champion-stags-off-to-a-winning-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forums are now up!</title>
		<link>http://www.cannock.cc/2011/06/16/forums-are-now-up/</link>
		<comments>http://www.cannock.cc/2011/06/16/forums-are-now-up/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cannock.cc/?p=262</guid>
		<description><![CDATA[The forums are now up, so have your say on anything Cannock and let the sledging begin!]]></description>
			<content:encoded><![CDATA[<p>The forums are now up, so have your say on anything Cannock and let the sledging begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannock.cc/2011/06/16/forums-are-now-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Winning Draw for 3rds</title>
		<link>http://www.cannock.cc/2011/06/16/winning-draw-for-3rds/</link>
		<comments>http://www.cannock.cc/2011/06/16/winning-draw-for-3rds/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cannock.cc/?p=255</guid>
		<description><![CDATA[Cannock 3rds 289 for 8 Aldridge 3rds 190 for 8 Winning Draw Cannock Cannock returned to form with a winning draw over Aldridge. After loosing the toss Cannock were invited [...]]]></description>
			<content:encoded><![CDATA[<p>Cannock 3rds 289 for 8 Aldridge 3rds 190 for 8</p>
<p>Winning Draw Cannock</p>
<p>Cannock returned to form with a winning draw over Aldridge. After loosing the toss Cannock were invited to bat first and got off to a good start with openers Mike Stevenson and Dave Chapman putting on 70 for the first wicket before Chapman was out for 16.<span id="more-255"></span> Stevenson went on to top score with 69 but a mini collapse saw Cannock reduced to 166 for 5 from 30 overs when a 90 run partnership between Jag Chahal , who made an excellent 62 , and Dan Wood ( 26 ) put the Cannock innings back on track before a final flourish by James Caswell ( 20 no ) and Ant Wood ( 12 no ) saw the innings close on 289 for 8.</p>
<p>Aldridges reply started positively but wickets for Jack Twigger ( 1 for 25 ) and Tom Bull ( 1 for 27 ) saw Cannock start to take control. Four more wickets, shared between Connor Shingler ( 2 for 37 ) and Dan Wood , fell quickly reducing Aldridge to 70 for 6. Steadman ( 54 ) and Shaw ( 26 ) then began a partnership that steadied the innings before Dan Wood returned to the attack removing them both , finishing with figures of 4 for 42 , to give Cannock hope but the Aldridge tail held on to deny Cannock victory. Despite not bring able to achieve the win Cannock gained a winning draw and with it 17 points that keeps them in second place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannock.cc/2011/06/16/winning-draw-for-3rds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stags Win the T20 Cup</title>
		<link>http://www.cannock.cc/2011/02/18/stags-win-the-t2o-cup/</link>
		<comments>http://www.cannock.cc/2011/02/18/stags-win-the-t2o-cup/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 18:23:56 +0000</pubDate>
		<dc:creator>Scott Sieradzki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cannock.cc/?p=148</guid>
		<description><![CDATA[The Stags won the inaugral T20 Cup against Milford in a Thriller!]]></description>
			<content:encoded><![CDATA[<p>The Stags won the inaugral T20 Cup against Milford in a Thriller!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannock.cc/2011/02/18/stags-win-the-t2o-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stags march on!</title>
		<link>http://www.cannock.cc/2010/09/07/stags-march-on/</link>
		<comments>http://www.cannock.cc/2010/09/07/stags-march-on/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cannock.cc/?p=124</guid>
		<description><![CDATA[The Cannock Stags booked their place in the final by beating Brewood by 60 runs in the Semi Finals. Brewood won the toss and put Cannock into bat. Captain Mike [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;">The Cannock Stags booked their place in the final by beating Brewood by 60 runs in the Semi Finals.</p>
<p style="text-align: left;">Brewood won the toss and put Cannock into bat.</p>
<p style="text-align: left;">Captain Mike Talbot and Scott Sieradzki got the inning of to good start, then good knocks from Maddox, Bowker, Will Fleet and some big hits from Hewitt saw The Stags post a very competitive total of 163 from their 20 overs.<span id="more-124"></span></p>
<p style="text-align: left;">Brewood got off to a good start in their response, with Alex Heslop getting 52 but the Stags rallied back thanks to some some tidy stumpings from Mike Townsend and inspirational catching from Matt Davenport helping to give  2 wickets to Eddie Martin and Will Fleet and 3 wickets a piece for Phil Heighway and Mike Talbot which saw Brewood stumble to 103 All Out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannock.cc/2010/09/07/stags-march-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Website Now Up</title>
		<link>http://www.cannock.cc/2010/09/02/website-now-up/</link>
		<comments>http://www.cannock.cc/2010/09/02/website-now-up/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://13370r.net/cricket/wordpress/?p=107</guid>
		<description><![CDATA[The New Website is now up, more information will be posted as the season gets closer and the site will get bigger and better, with the addition of chat and [...]]]></description>
			<content:encoded><![CDATA[<p>The New Website is now up, more information will be posted as the season gets closer and the site will get bigger and better, with the addition of chat and stuff like that, watch this space!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cannock.cc/2010/09/02/website-now-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

