Batting 2010
| 1 | Michael Talbot | 20 | 19 | 1 | 768 | 130 | 42.67 | 4 | 2 | 1 | 77.95 | more» |
| 2 | David Womble | 20 | 18 | 4 | 488 | 104* | 34.86 | 2 | 2 | 3 | 53.92 | more» |
| 3 | Abdul Salom | 20 | 19 | 0 | 426 | 101 | 22.42 | 2 | 1 | 2 | 60.89 | more» |
| 4 | Richard Hewitt | 15 | 15 | 2 | 318 | 53 | 24.46 | 1 | 0 | 3 | 76.85 | more» |
| 5 | Will Fleet | 20 | 17 | 3 | 233 | 41* | 16.64 | 0 | 0 | 3 | 38.35 | more» |
| 6 | Liam Hickey | 21 | 15 | 4 | 212 | 39 | 19.27 | 0 | 0 | 2 | 49.52 | more» |
| 7 | Chris Woodcock | 19 | 14 | 3 | 169 | 47* | 15.36 | 0 | 0 | 3 | 39.86 | more» |
| 8 | Josh Bowker | 21 | 13 | 4 | 146 | 29 | 16.22 | 0 | 0 | 0 | 58.82 | more» |
| 9 | Mike Townsend | 14 | 10 | 2 | 108 | 34* | 13.5 | 0 | 0 | 2 | 44.14 | more» |
| 10 | David Kettle | 13 | 10 | 2 | 104 | 31 | 13 | 0 | 0 | 2 | 51.91 | more» |
| 11 | Phillip Heighway | 17 | 7 | 3 | 44 | 22* | 11 | 0 | 0 | 2 | 35.65 | more» |
| 12 | Matt Robinson | 19 | 6 | 4 | 24 | 10* | 12 | 0 | 0 | 0 | 31.82 | more» |
Bowling 2010
| Name | Overs | Maidens | Runs | Wkts | Best Bowling | 5WH | Econ | S-R | Ave | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Talbot | 220.3 | 46 | 717 | 41 | 5/4 | 1 | 3.25 | 32.27 | 17.49 | more» |
| 2 | David Womble | 225 | 40 | 692 | 39 | 5/37 | 1 | 3.08 | 34.62 | 17.74 | more» |
| 3 | Josh Bowker | 198.4 | 40 | 696 | 33 | 3/30 | 0 | 3.5 | 36.13 | 21.09 | more» |
| 4 | Matt Robinson | 163.3 | 33 | 627 | 25 | 5/31 | 1 | 3.83 | 39.24 | 25.08 | more» |
| 5 | Phillip Heighway | 96 | 10 | 361 | 7 | 2/17 | 0 | 3.76 | 82.29 | 51.57 | more» |
| 6 | David Kettle | 26 | 0 | 128 | 4 | 3/35 | 0 | 4.92 | 39 | 32 | more» |
| 7 | Steve Allison | 4 | 1 | 9 | 1 | 1/9 | 0 | 2.25 | 24 | 9 | more» |